| ACCESSORIES |
| Be You |  | Main Level, 428 | 989.790.8956 | shopbeyou.com |
| Be You Body Jewelry | | Main Level, T28 | | |
| Claire's |  | Main Level, 414 | 989.797.3905 | Claires.com |
| Icing by Claire's |  | Main Level, 434 | 989.790.8657 | www.claires.com/icing_main.asp?top=icing |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 122 | 989.497.9760 | ChildrensPlace.com |
| Crazy 8 |  | Main Level, D428 | 989.790.3680 | www.crazy8.com |
| Justice |  | Main Level, 316 | 989.249.0296 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |   | Main Level, 312 | 989.797.4253 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 102 | 989.790.2344 | www.ae.com |
| Buckle |  | Main Level, 112 | 989.797.2484 | www.buckle.com/ |
| Campus Den | | Main Level, 228 | 989.790.0166 | |
| Express |  | Main Level, 418 | 989.790.1900 | www.express.com/ |
| Hollister Co. |  | Main Level, 332 | 989.791.4512 | www.hollisterco.com |
| Hot Topic |  | Main Level, 330 | 989.793.2350 | www.hottopic.com |
| Jimmy Jazz |  | Main Level, 404 | 989.249.6417 | www.jimmyjazzstores.com |
| PacSun |  | Main Level, 426 | 989.791.3903 | Pacsun.com
 |
| Zumiez |  | Main Level, A114 | 989.799.1431 | www.zumiez.com |
| APPAREL¸ MEN'S |
| Express Men |  | Main Level, 418 | 989.790.1900 | www.expressfashion.com |
| Jos. A. Bank |  | Main Level, 301 | 989.791.8070 | JosBank.com |
| Men's Wearhouse and Tux |  | Main Level, 438 | 989.249.0908 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Body Central |   | Main Level, 432 | 989.799.0778 | www.bodyc.com |
| Charlotte Russe |  | Main Level, 222 | 989.249.4083 | CharlotteRusse.com |
| Christopher & Banks |  | Main Level, 420 | 989.249.7838 | ChristopherAndBanks.com |
| C.J. Banks |  | Main Level, 402 | 989.249.9095 | CJBanks.com |
| Deb |  | Main Level, 226 | 989.797.0402 | www.debshops.com |
| dressbarn |  | Main Level, 232 | 989.791.3593 | www.dressbarn.com/ |
| maurices |  | Main Level, 126 | 989.799.6711 | www.maurices.com |
| New York & Company |  | Main Level, 326 | 989.964.0151 | NYandCompany.com |
| rue21 |  | Main Level, 328 | 989.249.6603 | www.rue21.com |
| Vanity |   | Main Level, 116 | 989.791.4027 | www.evanity.com |
| Victoria's Secret |  | Main Level, 118 | 989.791.9633 | www.victoriassecret.com |
| Wet Seal |  | Main Level, 320 | 989.791.0032 | www.wetseal.com |
[Replication or Save Conflict]| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |  | Main Level, 124 | 989.790.8770 | www.hallmark.com |
| Spencer Gifts |  | Main Level, 318 | 989.792.6911 | SpencersOnline.com |
| Things Remembered |  | Main Level, 304 | 989.799.0100 | www.thingsremembered.com |
| DEPARTMENT STORES |
| JCPenney |  | Dept Store | 989.799.8550 | www.jcpenney.com |
| JCPenney Optical |  | Dept Store | 989.799.8550 | www.jcpenneyoptical.com |
| Macy's |  | Dept Store | 989.797.6300 | macys.com |
| Sears |   | Dept Store | 989.797.7200 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile |  | Main Level, 128 | 989.249.0152 | www.bestbuy.com/mobile |
| f.y.e. (for your entertainment) |  | Main Level, 219 | 989.799.3920 | www.fye.com/ |
| Media Replay | | Main Level, 309 | 989.249.4263 | |
| RadioShack |  | Main Level, 108 | 989.791.1920 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Fashion Square 10 |  | Main Level, E | 989.797.0300 | |
| Kiddie Koncepts | | Main Level, T47 | | |
| FINE JEWELRY |
| Fred Meyer Jewelers |  | Main Level, 435 | 989.791.1430 | store.fredmeyerjewelers.com/ |
| Kay Jewelers |  | Main Level, 130 | 989.793.9260 | www.kay.com |
| Osterman Jewelers |  | Main Level, 210 | 989.793.5101 | https://www.ostermanjewelers.com |
| FOOD COURT |
| Charley's Grilled Subs |  | Main Level, FC7 | 989.799.5577 | www.charleyssteakery.com/ |
| Panda Express |  | Main Level, FC5 | 989.797.3955 | www.pandaexpress.com |
| Ruby Thai Kitchen |  | Main Level, FC3 | 989.790.1800 | |
| Sbarro the Italian Eatery |  | Main Level, FC6 | 989.793.7488 | www.sbarro.com |
| Subway |  | Main Level, FC2 | 989.791.3750 | www.subway.com |
| Taco Bell |  | Main Level, FC8 | 989.799.6240 | www.tacobell.com/ |
| Yummy Japan | | Main Level, F1 | 989.790.2998 | |
| FOOD¸ RESTAURANTS |
| Macy's Lakeshore Grill | | Dept Store | 989.797.6392 | |
| T.G.I. Friday's |  | Outside the Mall | 989.497.8443 | www.tgifridays.com |
| Willow Tree Restaurant |  | Main Level, 448 | 989.790.9400 | |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Main Level, 214 | 989.790.3169 | www.auntieannes.com/ |
| The Coffee Beanery |  | Main Level, 416 | 989.799.4333 | www.coffeebeanery.com/ |
| Nestle Toll House Cafe by Chip |  | Main Level, 436 | 989.797.4745 | www.nestlecafe.com/ |
| Snack Time | | Main Level, 409 | 989.791.6196 | |
| HEALTH & BEAUTY |
| A-1 Perfume |  | Main Level, 410 | 989.249.9030 | |
| Bath & Body Works |  | Main Level, 422 | 989.497.9402 | www.bathandbodyworks.com/ |
| Brow Art 23 |  | Main Level, 134 | 989.249.6951 | www.browart23.com |
| GNC |   | Main Level, 202 | 989.799.5312 | www.gnc.com |
| Himani Makeup and Skincare |  | Main Level, 308 | 989.791.2506 | |
| JCPenney Salon |  | Dept Store | 989.799.3011 | |
| Lee Nails |  | Main Level, 204 | 989.799.4496 | |
| Modern Nails |  | Main Level, 400A | 989.249.7579 | |
| Proactiv | | Main Level, 8 | | www.proactiv.com |
| Regis |  | Main Level, 440 | 989.793.1700 | www.regissalons.com/ |
| Trade Secret |  | Main Level, 136 | 989.792.5220 | www.tradesecret.com/ |
| Victoria's Secret Beauty |  | Main Level, 118 | 989.791.9633 | www.victoriassecret.com/ |
| HOME FURNISHINGS |
| Yankee Candle Company |   | Main Level, 212 | 989.249.4953 | www.yankeecandle.com |
| JEWELRY |
| Dakota Watch Company |  | Main Level, K3 | 989.792.9292 | www.dakotawatchco.com/ |
| Gold Spot | | Main Level, T44 | 989.799.0437 | |
| JB Robinson Jewelers |  | Main Level, 408 | 989.793.8290 | www.jbrobinson.com |
| OPTICAL |
| JCPenney Optical |  | Dept Store | 989.799.8550 | www.jcpenneyoptical.com |
| Pearle Vision Express |  | Main Level, 412 | 989.793.8267 | pearlevision.com |
| PROFESSIONAL SERVICES |
| Citizens Bank | | Outside the Mall | 989.497.0891 | www.citizensonline.com |
| Firestone | | Outside the Mall | 989.799.2850 | www.bridgestone-firestone.com/ |
| Independent Bank | | Outside the Mall | 989.799.0070 | www.Independentbank.com |
| JCPenney Portrait Studio | | Anchor | 989.793.0020 | www.jcpportraits.com |
| Portrait Innovations |  | Main Level, 411C | 989.791.7044 | www.portraitinnovations.com |
| Sears Automotive |  | Outside the Mall | 989.797.7228 | Sears.com |
| Security Credit Union | | Outside the Mall | 800.373.2333 | www.securitycu.org |
| SHOES |
| The Children's Place |  | Main Level, 122 | 989.497.9760 | ChildrensPlace.com |
| Finish Line |  | Main Level, 104 | 989.790.5843 | FinishLine.com |
| Foot Locker |  | Main Level, 424 | 989.790.7320 | FootLocker.com |
| Journeys |  | Main Level, 110 | 989.497.9201 | Journeys.com |
| Payless ShoeSource |  | Main Level, 400 | 989.790.2945 | Payless ShoeSource©
 |
| Shoe Dept. Encore |  | Main Level, 336 | 989.790.3624 | www.shoedeptencore.com |
| SPECIALTIES |
| A Clean Cigarette |  | Main Level, KIOSK | 989.792.2556 | |
| Goin' Deep |  | Main Level, D446 | 989.791.8050 | |
| Sleeping Tiger |  | Main Level, 322 | 989.790.1108 | |
| Solar X | | Main Level, T29 | 989.790.7930 | |
| Stitches & More | | Main Level, T30 | 989.790.7930 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Main Level, 401 | 989.792.0001 | www.champssports.com/ |
| Goin' Deep |  | Main Level, D446 | 989.791.8050 | |
| Hat World |  | Main Level, 138 | 989.791.4513 | Lids.com
 |
| WIRELESS & CELLULAR SERVICES |
| Mobile 4 U - T-Mobile | | Main Level, T-45 | 989.797.4440 | |
| RadioShack |  | Main Level, 108 | 989.791.1920 | www.radioshack.com/ |
| Wireless Revolution - Sprint | | Main Level, 406 | 989.249.8085 | |
|
| Relaxation Touch |  | Main Level, 208 | 989.790.3825 | |